Introducing Happy Moose hosting – hosting with antlers!
We have not gone completely bananas and launched an animal themed shared hosting company. But we have made a fake one – Happy Moose – as a reference to running such a business in a public cloud using AWS. Here is how it came about!
Shorter time to market for new customers
We have been playing with the idea to deliver our software in a public cloud for long. The reasoning behind this is simple: shorter time to market for our new customers. When launching a service based on a high capacity hosting software like Atomia using on-prem infrastructure, installation and configuration are the biggest time consumers.
No hassle with infrastructure
One of the challenges using an on-prem infrastructure is that everyone sets it up differently and often without considering the requirements too carefully. Therefore, a lot of work goes into adjusting the setup to work with infrastructure. This problem is eliminated offering our customers a prepared AWS setup.
Less complexity, faster launch
Another time consuming part of the time to market phase is configuration. Once you have everything installed you want to configure it to work like the hosting software you already have, which you want to replace with Atomia. While this is somewhat of a contradiction it is essentially the case. By serving a prepared setup that is ready to go we can get around this added complexity. This entices our customers to make just a few changes before launching their new service.
Cost examples
Now, there are some concerns with running hosting in a public cloud. So below we have listed some infrastructure and cost examples for the Happy Moose setup. We can’t guarantee that these are completely accurate for your company, but this gives you some idea. All prices are given in euro with AWS location in Frankfurt.
If you prefer to utilize your on-premise shared hosting and/or cloud resources you will only need the setup in the first table for the Atomia Platform.
On-premise shared hosting |
||
---|---|---|
Role | Specifications | Monthly price |
Atomia internal server | 2 CPU / 4 GB RAM | 50 |
Atomia public server | 2 CPU / 4 GB RAM | 50 |
Domain controller | 2 CPU / 4 GB RAM | 50 |
Atomia Database | 2 CPU / 8 GB RAM | 75 |
Storage / Snapshots | 600 GB / 800 GB | 130 |
Network (data / IP) | 50 GB / 2 IP’s | 10 |
Total | 365 | |
Shared hosting clusters |
||
Role | Specifications | Monthly price |
Atomia Domain Registration | 2 vCPU / 4 GB RAM | 40 |
Atomia DNS Master server | 1 vCPU / 1 GB RAM | 10 |
Name server 1 | 1 vCPU / 1 GB RAM | 10 |
Name server 2 | 1 vCPU / 1 GB RAM | 10 |
Total | 70 | |
Miscellaneous |
||
Role | Specifications | Monthly price |
Internal DNS resolver | 1 vCPU / 1 GB RAM | 10 |
Puppet master | 2 vCPU / 4 GB RAM | 40 |
Nagios monitoring server | 1 vCPU / 1 GB RAM | 10 |
Daggre stats processing | 1 vCPU / 2 GB RAM | 20 |
AWStats processing | 1 vCPU / 2 GB RAM | 20 |
Cron server | 1 vCPU / 1 GB RAM | 10 |
Atomia File System Agent | 1 vCPU / 1 GB RAM | 10 |
Installatron | 1 vCPU / 2 GB RAM | 20 |
Webmail | 2 vCPU / 4 GB RAM | 40 |
Internal mail server | 1 vCPU / 2 GB RAM | 20 |
Total | 200 | |
FTP cluster |
||
Role | Specifications | Monthly price |
FTP Server 1 | 1 vCPU / 2 GB RAM | 20 |
FTP Server 2 | 1 vCPU / 2 GB RAM | 20 |
Total | 40 | |
Apache Cluster |
||
Role | Specifications | Monthly price |
Apache Server 1 | 2 vCPU / 4 GB RAM | 40 |
Apache Server 2 | 2 vCPU / 4 GB RAM | 40 |
Total | 80 | |
CloudLinux Cluster |
||
Role | Specifications | Monthly price |
CloudLinux server 1 | 2 vCPU / 4 GB RAM | 40 |
CloudLinux server 2 | 2 vCPU / 4 GB RAM | 40 |
Total | 80 | |
IIS Cluster |
||
Role | Specifications | Monthly price |
IIS server 1 | 2 vCPU / 4 GB RAM | 40 |
IIS server 2 | 2 vCPU / 4 GB RAM | 40 |
Total | 80 | |
Mail Cluster |
||
Role | Specifications | Monthly price |
Mail server 1 | 2 vCPU / 4 GB RAM | 40 |
Mail server 2 | 2 vCPU / 4 GB RAM | 40 |
Total | 80 | |
MySQL Cluster |
||
Role | Specifications | Monthly price |
MySQL server 1 | 4 vCPU / 16 GB RAM | 180 |
MySQL server 2 | 4 vCPU / 16 GB RAM | 180 |
Total | 360 | |
MS SQL Cluster |
||
Role | Specifications | Monthly price |
MS SQL server 1 | 4 vCPU / 16 GB RAM | 180 |
MS SQL server 2 | 4 vCPU / 16 GB RAM | 180 |
Total | 360 | |
PostgreSQL Cluster |
||
Role | Specifications | Monthly price |
PostgreSQL server 1 | 4 vCPU / 16 GB RAM | 180 |
PostgreSQL server 2 | 4 vCPU / 16 GB RAM | 180 |
Total | 360 | |
SSH Server Cluster |
||
Role | Specifications | Monthly price |
SSH server 1 | 1 vCPU / 2 GB RAM | 20 |
SSH server 2 | 1 vCPU / 2 GB RAM | 20 |
Total | 40 | |
GlusterFS Storage Cluster |
||
Role | Specifications | Monthly price |
GlusterFS server 1 | 2 vCPU / 4 GB RAM | 40 |
GlusterFS server 2 | 2 vCPU / 4 GB RAM | 40 |
Total | 80 | |
Load Balancers Cluster |
||
Role | Specifications | Monthly price |
LoadBalancer server 1 | 1 vCPU / 2 GB RAM | 20 |
LoadBalancer server 2 | 1 vCPU / 2 GB RAM | 20 |
Total | 40 | |
Storage (for all above) |
||
Role | Specifications | Monthly price |
Total amount of storage | 10 TB | 1100 |
Example of total costs for shared hosting
As an example, if you would like to offer the following:
- Atomia platform
- Domain registration + DNS
- Apache webhosting
- FTP
- Linux email
- MySQL servers
- Miscellaneous (webmail, statistics, Installatron)
- Load balanced shared hosting
- Total of 5 TB usable storage for webhosting
The total costs for this setup would be 1,910.00 euro per month.
We give you Happy Moose – what will you give to your customers?
We want to make it faster and simpler to launch high capacity and modern hosting services. Happy Moose hosting is our example of how this could work. All the work around it was done in just a couple of weeks – and one has to agree it is looking pretty good. 🙂
Want to see Happy Moose in action? Check it out at happymoose.atomia.com or simply send us a shout out at [email protected]!